


Scholarships are awarded annually to graduating high school seniors and undergraduate and graduate students studying in a variety of fields who demonstrate financial need. Scholarships are available to students of all backgrounds who attend nationally accredited institutions.
Scholarship awards range in amount and are one-time awards. However, recipients are eligible to reapply each year through degree completion.
The scholarship window for the 2025 School Year has CLOSED.
The Scholarship Portal will re-open February 2026.
Please revisit this page frequently.
Scholarships
Eligibility
Applicants for awards must be incoming freshmen, continuing and/or transfer students at an accredited 2-year or 4-year institution in the United States. They must be planning to enroll in undergraduate or graduate courses of study. The minimum cumulative G.P.A. for a scholarship award is 2.5. Recipients will be selected on the basis of financial need, academic and personal merit, as well as demonstrated involvement within their respective community.
Application Procedure and Time Period
Interested applicants may apply by completing the online scholarship application available on this site. Once the Board of Directors has concluded the application process and selected the scholarship recipients for the upcoming academic year, all applicants will be notified of the outcome via e-mail. Selected recipients will be notified in August.
Terms of Disbursement
Awards will be disbursed no later than December 31st to the institution of each scholar.
Selection
The Board of Directors selects the scholarship recipients. The committee ranks applicants according to a combination of academic promise, financial need, receipt or potential receipt of other scholarships, and other student financial aid.
Amount of Award
Scholarship awards range from $500 - $2,000 and are finalized before the new academic year starts.
Renewal Process
A Sigma Gamma Rho Sorority National Education Fund, Inc.. scholarship award does not automatically renew. Each candidate must complete a new scholarship application every year to be considered for an award. Past scholarship recipients are not guaranteed an award. However, prior scholarship recipients are given additional consideration if they have improved or excelled academically, continue to demonstrate financial need, and apply during the application period.
For More Information or Questions
Please contact the Scholarship Chair at NEFScholarship@sgrnationaleducationfund.org with the subject "Scholarship Application Question."
2025 Scholarship Recipients
Seven Founders Scholarship
Scholarship Name | Recipient | University |
|---|---|---|
Seven Founders Scholarship | Makayla Swailes | Howard University |
Seven Founders Scholarship | Lulah Divina Benitez-Edwards | California College of the Arts |
Seven Founders Scholarship | Meleah Chatman | Howard University |
Seven Founders Scholarship | Dillan Tanner | Texas A&M University |
Seven Founders Scholarship | Ganiv Tuteja | University of Georgia |
Seven Founders Scholarship | Onyeka Osakwe | Howard University |
Seven Founders Scholarship | Louisa Hodges | University of LA Monroe |
Seven Founders Scholarship | Simone Thom | University of Miami |
Seven Founders Scholarship | Simone Thom | University of Miami |
Seven Founders Scholarship | Akanbelie Abagi | Rice University |
Seven Founders Scholarship | Makayla Swailes | Howard University |
Seven Founders Scholarship | Onyeka Osakwe | Howard University |
Seven Founders Scholarship | Jamaya Boyd | Mercer University |
Seven Founders Scholarship | Dillan Tanner | Teas A&M University |
Seven Founders Scholarship | Rachel Morrow | University of Alabama |
NEF Life Member Legacy Scholarship
Scholarship Name | Recipient | University |
|---|---|---|
Evelyn Hawkins Hood Scholarship | Maya Nicole Jones | Mississippi State University |
Evelyn Hawkins Hood | Kwinci Martin | Southern University A&M College |
Nadine Nolen Dillanado | Devin Lott | University of Michigan |
NEF Scholarships
Scholarship Name | Recipient | University |
|---|---|---|
Philo Sallie A. Williams | Xymaniya Bickman | Savannah State |
NEF Life Member Legacy Scholarship | Rachel Morrow | University of Alabama at Birmingham |
NEF General Scholarship | Adekemi Adekanle | Appalachian State |
Rueben T. Bussey, Esquire-Law Seven Founders Scholarship | Autumn Walker | North Carolina A&T State University |
NEF General Scholarship | Akanbelie Abagi | Rice University |
NEF General Scholarship | Benjamin Hernandez | University of IL Chicago |
NEF General | Munirah Herbert | Hampton University |
NEF General | Lulah Divina Benitez-Edwards | California Fashion Design & Illustration |
NEF General | Laila-Sanaa Cooper | Hampton University |
NEF General | Makenzi Henderson | Spelman College |
NEF General | Adekemi Adekanle | Appalachian State University |
Dr. Lorraine A. Williams | Louisa Hodges | Univ. of Louisiana Monroe |
Philo Sallie A. Williams | Benjamin Hernandez | University of Illinois Chicago |
Rueben T. Bussey, Esquire-Law | Autumn Walker | North Carolina A & T |
Donor Scholarships
Scholarship Name | Recipient | University |
|---|---|---|
David & Corine J. Green Seven Founders Scholarship | Kharee Hoggs | University of Southern California |
Cleo S Higgins Scholarship | Laila-Sanaa Cooper | Hampton University |
Lizzie B. Miller Scholarship | Zahriya Reckley | Philander Smith University |
Lovette Hood, Jr. Ministerial Scholarship | Devin Lott | University of Michigan |
Beatrice Fox Scholarship | Ndeye Kambe | University of Michigan - Ann Arbor |
Lovette Hood, Jr. Ministerial | Malika Spencer | Arizona State University |
Dr. Lorraine A. Williams | Kwinci Martin | Southern University and A&M College |
Inez Thomas Colson Memorial Scholarship | Jamaya Boyd | Mercer University |
Lovette Hood, Jr. Ministerial | Kharee Hoggs | University of Southern California |
Cleo S Higgins | Meleah Chatman | Howard University |
Inez Thomas Colson | XyaNiya Bickman | Savannah State University |
Rev. Dr. Leatrice J. W. Emeruwa | Ganiv Tuteja | University of Georgia |
Regional Scholarships
Scholarship Name | Recipient | University |
|---|---|---|
Central Region | Ndeye Kambe | University of Michigan-Ann Arbor |
Northeast | Jaila White | Hampton University |
Southeest | Maya Nicole Jones | Mississippi State University |
Southwest | Zahriya Reckley | Philander Smith University |
Western | Malika Spencer | Arizona State University |


